Sr.No. | Title | |
---|---|---|
1 | Postal Address | View |
2 | DEO Certificate | View |
3 | RTE Certificate | View |
4 | School Infrastructure | View |
5 | Deed of Trust | View |
6 | Accommodation Detail | View |
7 | The Kalgidhar Trust | View |
8 | NOC certificate | View |
9 | PRINCIPAL SIGNATURE | View |
10 | LAST THREE YEAR RESULTS.2023 | View |
11 | BUILDING SAFETY CERTIFICATE 2023-24 | View |
12 | FEE STRUCTURE 2024-25 | View |
13 | WATER & SANITATION CERTIFICATE TILL MARCH 2025 | View |
14 | BOOK LIST 2024-25 | View |
15 | FIRE SAFETY CERTIFICATE 2024-25 | View |
16 | ACTIVITY CALENDAR 2024-25 | View |
17 | SCHOOL MANAGMENT COMMITTEE 2024-25 | View |
18 | PARENT TEACHER ASSOCIATION 2024-25 | View |
19 | Student Strength 2024-25 | View |
20 | Last three Year Board result till 2023-24 | View |
21 | Land Certificate (Single Plot) | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM